UK, 13 September 2026, 11:18 to 20:43
| First heard | Track | Artist | Captures | Last heard |
|---|---|---|---|---|
| 11:19 | Right Here (Human Nature Radio Mix) | SWV | 1 | 11:19 |
| 11:21 | Freak Like Me | Adina Howard | 1 | 11:21 |
| 11:25 | Candy Rain | Soul for Real | 1 | 11:25 |
| 11:29 | Doin' It | LL Cool J | 1 | 11:29 |
| 11:30 | Doin' It | LL Cool J | 1 | 11:30 |
| 11:33 | Killing Me Softly (J.PERIOD Remix) | Mos Def;Fugees;J.PERIOD | 2 | 11:35 |
| 11:34 | Killing Me Softly With His Song (Radio Edit) | Fugees | 1 | 11:34 |
| 11:36 | One Step from Damnation (feat. Cyrus Malachi) | Phoenix Da IceFire | 1 | 11:36 |
| 11:37 | Narcassisted | RaBornTheGod | 1 | 11:37 |
| 11:39 | Don't Take It Personal (Just One of Dem Days) | Monica | 1 | 11:39 |
| 11:40 | Don't Take It Personal | Monica | 1 | 11:40 |
| 11:41 | Wanna Be Down | Les, Poo$ie | 1 | 11:41 |
| 11:42 | If Your Girl Only Knew | Aaliyah | 1 | 11:42 |
| 11:44 | I Can Love You | Mary J. Blige | 3 | 11:46 |
| 11:50 | Back & Forth | Aaliyah | 2 | 11:51 |
| 11:52 | Get On The Bus | Destiny's Child feat. Timbaland | 2 | 11:53 |
| 11:58 | Swing My Way | KP & Envyi | 1 | 11:58 |
| 12:00 | Pony | Ginuwine | 1 | 12:00 |
| 12:01 | Pony | The Very Best Of Pure R&B | 1 | 12:01 |
| 12:02 | Say My Name | Destiny's Child | 1 | 12:02 |
| 12:03 | Say My Name (Radio Edit) | Destiny's Child | 1 | 12:03 |
| 12:04 | The Rain (Supa Dupa Fly) | Missy Elliott | 3 | 12:06 |
| 12:07 | Beep Me 911 (feat. 702) | Missy Elliott, 702, Magoo | 2 | 12:08 |
| 12:09 | Can We | SWV | 2 | 12:11 |
| 12:12 | Destiny's Child - No, No, No Part 1 (Official Video) (Album Version) | Destiny's Child | 2 | 12:13 |
| 13:11 | Return of the Mack | Mark Morrison | 2 | 13:12 |
| 13:31 | Rap Battle - Project Wild Style Vol 2 | Wild 'N Out | 1 | 13:31 |
| 15:24 | Tales of Uncle Sam Bazinga Comedy | Maurice Williams | 1 | 15:24 |
| 17:48 | lost in reality | Aurenth | 1 | 17:48 |
| 17:49 | Girls Just Want To Have Fun (Album Version) | Cyndi Lauper | 1 | 17:49 |
| 17:52 | Heavenly Harmony | T. Arton | 1 | 17:52 |
| 17:53 | Rasputin | Boney M. | 1 | 17:53 |
| 17:58 | On The Floor (Slowed + Reverb) | Slowed Audios | 1 | 17:58 |
| 18:50 | Robbery | Delroy Shewe | 1 | 18:50 |
| 18:51 | So Much | Delroy Shewe | 3 | 18:53 |
| 18:54 | DEEPISA | Shashl feat. King 98 | 2 | 18:55 |
| 18:56 | Short Skirt | Mr Eazi, Tekno | 2 | 18:57 |
| 18:59 | Forever | Mavado | 1 | 18:59 |
| 19:00 | Ye | Burna Boy | 1 | 19:00 |
| 19:01 | Mazano | Leonard Dembo, Barura Express | 1 | 19:01 |
| 19:03 | Muchina Muhombe | Tongai Moyo & Utakataka Express | 1 | 19:03 |
| 19:04 | Wakanaka | Tongai Moyo & Utakataka Express | 1 | 19:04 |
| 19:05 | Wakanaka | Tongai Moyo, Utakataka Express | 1 | 19:05 |
| 19:06 | Kure-Kure (Ndinonzwa nani) | Magic Wacho | 1 | 19:06 |
| 19:07 | Basa Rinopera | “Doctor Love” Paul Matawi | 1 | 19:07 |
| 19:08 | DAKA | Jnr Spragga | 1 | 19:08 |
| 19:10 | Chizevezeve | Mafriq | 1 | 19:10 |
| 19:14 | Shaina (feat. Andy Brown) | Alexio Kawara, Andy Brown | 1 | 19:14 |
| 19:16 | Ndanonoka | Decibel | 5 | 19:20 |
| 19:21 | Madhara Riddim | Decibel | 1 | 19:21 |
| 19:24 | Mai Mukudzeyi | Maskiri, Vito | 1 | 19:24 |
| 19:25 | Ibanga Iroro (feat. Mclyne Beatz) | Probeatz | 2 | 19:26 |
| 19:28 | Safe | Nutty O | 1 | 19:28 |
| 19:29 | Safe | Nutty O | 1 | 19:29 |
| 19:31 | Kungfu | Nutty O | 2 | 19:32 |
| 19:33 | Silas Mavende | Saintfloew | 2 | 19:34 |
| 19:35 | Zviriko | Roki | 1 | 19:35 |
| 19:36 | Uchandifunga | Roki | 2 | 19:37 |
| 19:38 | Maidei (feat. Kevie & Ex-Q) | Leonard Mapfumo, Kevie & Ex-Q | 1 | 19:38 |
| 19:39 | Waah! (feat. Koffi Olomide) | Diamond Platnumz, Koffi Olomide | 1 | 19:39 |
| 19:40 | Hello Mwari | Jah Master | 3 | 19:42 |
| 19:43 | Zvaramba / Walking Away | Nyasha Timbe | 1 | 19:43 |
| 19:44 | Ta Ta Ta | Nyasha David | 1 | 19:44 |
| 19:45 | MOYO WANGU | Tamy Moyo | 3 | 19:47 |
| 19:49 | Mufudzi Wemombe | Trevor Dongo | 1 | 19:49 |
| 19:50 | 2 Nhanho (Ngoma Dzauya Riddim) | Winky D | 2 | 19:51 |
| 19:52 | Mama | Rickie Perplex | 1 | 19:52 |
| 19:53 | Siya Something | Enzo Ishall | 1 | 19:53 |
| 19:54 | Dhanzi | Voltz JT | 2 | 19:55 |
| 19:56 | Dhanzi | Master H | 1 | 19:56 |
| 19:57 | Feel My Tribal House (Robbie Rivera Extended Remix) | Antonio & Lourdes/Robbie Rivera | 1 | 19:57 |
| 19:58 | Bad Dem Bad | Leftside | 1 | 19:58 |
| 19:59 | My Confessions | Demarco | 2 | 20:00 |
| 20:05 | Noise | Takura | 1 | 20:05 |
| 20:06 | Sorry Boyz | Kae Chaps, Jnr Brown | 3 | 20:08 |
| 20:10 | Handicha Mbokufunga | Ti Gonzi | 1 | 20:10 |
| 20:12 | Beautiful (Ndozvandiri) | Tamy, Takura, Dobba Don | 3 | 20:14 |
| 20:16 | Wapunza (feat. Victor) | Garry Mapanzure, Victor | 1 | 20:16 |
| 20:17 | Wapunza | Garry Mapanzure, Victor | 1 | 20:17 |
| 20:18 | Ndiyende (feat. Celscius) | Oskid Productions | 2 | 20:19 |
| 20:21 | Wairesi (Wireless) | Freeman HKD | 2 | 20:23 |
| 20:22 | Wairesi (Wireless) | Freeman HKD | 1 | 20:22 |
| 20:24 | Unonzani (feat. Anita Jaxon) | Jah Master | 4 | 20:28 |
| 20:29 | Nzenza | ExQ | 1 | 20:29 |
| 20:30 | All Eyes on You (feat. Chris Brown & Nicki Minaj) | Meek Mill, Chris Brown, Nicki Minaj | 4 | 20:33 |
| 20:34 | Extraterrestrial | Winky D | 3 | 20:36 |
| 20:37 | Marulez | Jnr Spragga | 1 | 20:37 |
Paste the songs the band declared, one per line. Nothing is saved.