Kenya, 12 September 2026, 12:20 to 12:49
| First heard | Track | Artist | Captures | Last heard |
|---|---|---|---|---|
| 12:23 | Ain't Know Giving in | Chronixx | 1 | 12:23 |
| 12:24 | Gimmie Likkle One Drop | Tarrus Riley | 1 | 12:24 |
| 12:25 | They Don't Care (feat. Capleton) | Gentleman, Capleton | 1 | 12:25 |
| 12:26 | Warrior | Gentleman | 1 | 12:26 |
| 12:34 | Love Is Wicked | Brick & Lace | 2 | 12:35 |
| 12:42 | Nova | Ahrix | 1 | 12:42 |
| 12:43 | MANDIGURA KUNORIRA | ALEXIO KAWARA | 6 | 12:48 |
| 12:49 | Seiko Kuonda | Pengaudzoke | 1 | 12:49 |
Paste the songs the band declared, one per line. Nothing is saved.